About 40530 Thunderbird Ridge
OCEAN VIEWS & MOUNTAIN VIEWS. 3700 sq ft of private, usable living space w/ ocean views frm every room on main level of the home. Most of your every day living could actually be on this floor! The main level features an open flr plan w/ abundance of natural light, oak flooring throughout, oversized windows, dbl sided gas fireplace w/ custom granite hearth, dining rm & living rm feature french doors that access wrap around deck, kitchen w/ big island & eating nook. Primary bdrm features a gs f/pl , W/In closet, spa like ensuite w/ steam shower. Lower deck surrounded by easy care garden offers privacy, hot tub & outdoor shower. 24.7 x 20.10 dbl garage w/ extra bay door at the back for motorcycle access. Tucked away frm the street but w/ easy access to everything! Low maintenance yard.
Features of 40530 Thunderbird Ridge
MLS® # | R2793747 |
---|---|
Price | $2,299,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,685 |
Acres | 0.25 |
Year Built | 1988 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 40530 Thunderbird Ridge |
---|---|
Area | Squamish |
Subdivision | Garibaldi Highlands |
City | Squamish |
Province | BC |
Postal Code | V0N 1T0 |
Amenities
Amenities | Storage |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Storage Shed, Heat Recov. Vent., Security System, Windows - Thermo |
Parking Spaces | 6 |
Parking | Garage; Double, Open |
View | Ocean & Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Heat Pump |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
# of Kitchens | 2 |
Listing Details
Office | Royal LePage Black Tusk Realty |
---|