About 2939 Strangway Place
LIVE YOUR LUXURY - A Stunningly designed post-and-beam home at the end of the quiet cul-de-sac on Strangway Place. Built with energy efficiency in mind & eco-friendly materials. This style of construction allows for an increased airflow, an abundance of natural light & large windows with panoramic mountain views. The giant 10x10 fir beams are complemented with solid red oak flooring throughout. A natural stone Fond du Lac fireplace warms the living room & the kitchen is equipped with a luxurious Bertazzoni Italia range, a built-in coffee maker & a walk in pantry. Large balconies to enjoy the views & entertain your friends. A large & stunning en-suite completes the cosy master-bedroom. Legal one-bedroom suite with private access. Walking distance to Quest University & hiking/biking trails.
Features of 2939 Strangway Place
MLS® # | R2812787 |
---|---|
Price | $2,299,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,158 |
Acres | 0.14 |
Year Built | 2013 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | 2939 Strangway Place |
---|---|
Area | Squamish |
Subdivision | University Highlands |
City | Squamish |
Province | BC |
Postal Code | V8B 0P8 |
Amenities
Amenities | Air Cond./Central |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Garage Door Opener, Vacuum Blt. In, Vaulted Ceiling, Fireplace Insert, Security - RI, Sprinkler - Fire, Windows - Thermo |
Parking Spaces | 6 |
Parking | Garage; Double |
View | Howe Sound, Chief, Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Geothermal |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Kitchens | 2 |
Listing Details
Office | Engel & Volkers Whistler |
---|