About # 19 3385 Mamquam Road
Stunning views from the latest creation by Sunnycrest Homes! This residence features hardwood throughout main areas with carpeting in the bedrooms, custom cabinets throughout, heated and covered back deck and spacious mortgage helper suite on the lower level. Open concept living on the main leading out to the back deck space looking out over the howe sound valley! With views like this you wont want to miss the opportunity, call for your private showing
Features of # 19 3385 Mamquam Road
MLS® # | R2813653 |
---|---|
Price | $2,348,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,615 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | # 19 3385 Mamquam Road |
---|---|
Area | Squamish |
Subdivision | University Highlands |
City | Squamish |
Province | BC |
Postal Code | V8B 0E3 |
Amenities
Amenities | None |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Garage Door Opener, Heat Recov. Vent., Sprinkler - Fire, Fireplace Insert, Security - RI |
Parking Spaces | 5 |
Parking | Garage; Double |
View | Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas, Heat Pump |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Kitchens | 2 |
Listing Details
Office | Rennie & Associates Realty Ltd. |
---|