About 739 Mineral Creek Crescent
739 Mineral Creek Crescent.
Features of 739 Mineral Creek Crescent
MLS® # | R2815754 |
---|---|
Price | $1,998,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,093 |
Acres | 0.25 |
Year Built | 2013 |
Type | Residential Attached |
Sub-Type | Other |
Style | 3 Storey |
Status | Active |
Community Information
Address | 739 Mineral Creek Crescent |
---|---|
Area | Squamish |
Subdivision | Britannia Beach |
City | Britannia Beach |
Province | BC |
Postal Code | V8B 1J1 |
Amenities
Amenities | Guest Suite, Storage |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Vaulted Ceiling |
Parking Spaces | 6 |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
View | Spectacular Ocean / Mountains! |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Propane Gas |
---|---|
Fireplace | No |
# of Kitchens | 1 |
Listing Details
Office | Rennie & Associates Realty Ltd. |
---|