About # 407 38210 Eaglewind Boulevard
This west facing 858 square foot home with 9' ceilings has 2 spacious bedrooms separated by the living space for privacy. The L- shaped kitchen has KitchenAid and Fisher Paykel appliances along with a large island for entertaining. The primary suite has a walk- in closet and ensuite with double sinks , floating cabinetry with under cabinet lighting and a walk-in glaas shower. Also, included is a heat pwnp system to warm and cool your home efficiently in all seasons. Located in a quiet corner of downtown and within minutes of the Cleveland Avenue shops and the estuary. Completion is estimated for Summer 2027.
Features of # 407 38210 Eaglewind Boulevard
MLS® # | R2933862 |
---|---|
Price | $769,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 859 |
Acres | 0.00 |
Year Built | 2027 |
Type | Residential Attached |
Strata Fees | $587.60 |
Sub-Type | Apartment/Condo |
Style | Inside Unit |
Status | Active |
Community Information
Address | # 407 38210 Eaglewind Boulevard |
---|---|
Area | Squamish |
Subdivision | Downtown SQ |
City | Squamish |
Province | BC |
Postal Code | V8B 0R7 |
Amenities
Amenities | Air Cond./Central, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center, Sauna/Steam Room, Wheelchair Access |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Garage Door Opener, Microwave, Oven-Built In, Range Top, Smoke Alarm, Sprinkler - Fire, Pantry |
Parking Spaces | 1 |
Parking | Add. Parking Avail., Garage Underbuilding, Visitor Parking |
View | PEEK-A-BOO OF TANTALUS RANGE |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Heat Pump |
---|---|
Fireplace | No |
# of Stories | 6 |
# of Kitchens | 1 |
Listing Details
Office | Polygon Realty Limited |
---|