About # 309 38210 Eaglewind Boulevard
This west facing home with views of the Tantalus Range is 859 square feet with 9' ceilings and 2 spacious bedrooms separated by the living space for privacy. The L - shaped kitchen has KitchenAid and Fisher Paykel appliances along with a large island for entertaining. The primary suite has a walk-in closet and ensuite with double sinks, floating cabinetry with under cabinet lighting and a walk-in glass shower. Also, included is a heat pump system to warm and cool your home efficiently in all seasons. Located in a quiet corner of downtown and within minutes of the Cleveland Avenue shops and the estuary.
Features of # 309 38210 Eaglewind Boulevard
MLS® # | R2939909 |
---|---|
Price | $764,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 859 |
Acres | 0.00 |
Year Built | 2027 |
Type | Residential Attached |
Strata Fees | $587.60 |
Sub-Type | Apartment/Condo |
Style | Inside Unit |
Status | Active |
Community Information
Address | # 309 38210 Eaglewind Boulevard |
---|---|
Area | Squamish |
Subdivision | Downtown SQ |
City | Squamish |
Province | BC |
Postal Code | V8B 0R7 |
Amenities
Amenities | Air Cond./Central, Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Sauna/Steam Room, Wheelchair Access |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Garage Door Opener, Intercom, Microwave, Oven-Built In, Smoke Alarm, Sprinkler - Fire |
Parking Spaces | 1 |
Parking | Add. Parking Avail., Garage Underbuilding, Visitor Parking |
View | PEEK-A-BOO OF TANTALUS RANGE |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Heat Pump |
---|---|
Fireplace | No |
# of Stories | 6 |
# of Kitchens | 1 |
Listing Details
Office | Polygon Realty Limited |
---|