About # 4 40809 The Crescent
Prepare to be blown away as soon as you step inside! Massive floor to ceiling windows bring in a stunning amount of natural light & showcase views like you've never seen. This stunning corner townhome features the largest floorplan, is the only unit with an entire wall of extra windows and the only unit with a whopping 680 sq ft of wrap around sundeck, giving both south & east views. Primary suite feels like a luxury tree house; relax in bed with your morning coffee & drink in the privacy & endless views. Main level is open plan with a gourmet kitchen & oversize sliding doors, front & side to give multiple access to the private outdoor space. Lower level offers a generous double garage with extra space for workshop or gym. Miles of trails literally outside your door. GST included in price.
Features of # 4 40809 The Crescent
MLS® # | R2942606 |
---|---|
Price | $1,499,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,539 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential Attached |
Strata Fees | $496.49 |
Sub-Type | Townhouse |
Style | Corner Unit, End Unit |
Status | Active |
Community Information
Address | # 4 40809 The Crescent |
---|---|
Area | Squamish |
Subdivision | University Highlands |
City | Squamish |
Province | BC |
Postal Code | V8B 1G1 |
Amenities
Amenities | None |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Heat Recov. Vent., Microwave, Smoke Alarm, Sprinkler - Fire, Pantry |
Parking Spaces | 2 |
Parking | Visitor Parking, Garage; Double |
View | Panoramic Mountain Views |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Geothermal |
---|---|
Fireplace | No |
# of Kitchens | 1 |
Listing Details
Office | Royal LePage Black Tusk Realty |
---|