About 38210 Eaglewind Boulevard 407
WEST facing 858 sf home has 9' ceilings has 2 spacious bedrooms separated by the living space for privacy. The L-shaped kitchen has KitchenAid and Fisher Paykel appliances along with a large island for entertaining. The primary suite has a walk-in closet and ensuite with double sinks, floating cabinetry with under cabinet lighting and walk-in glass shower. An integrated HEAT PUMP will warm and COOL your home efficiently. Located in a quiet corner of downtown and within minutes of the Cleveland Avenue shops and the estuary. Completion is estimated for Summer 2027. Ask us about our Buyer Incentives.
Features of 38210 Eaglewind Boulevard 407
MLS® # | R2957455 |
---|---|
Price | $769,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 859 |
Acres | 0.00 |
Year Built | 2027 |
Type | Residential |
Strata Fees | $587.6 |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 38210 Eaglewind Boulevard 407 |
---|---|
Area | Squamish |
Subdivision | Downtown SQ |
City | Squamish |
Province | BC |
Postal Code | V0V 0V0 |
Amenities
Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal, Water |
---|---|
Parking Spaces | 1 |
Parking | Additional Parking, Garage Under Building, Guest, Garage Door Opener |
View | peak-a-boo of Tantalus Range |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Pantry |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Microwave, Oven, Range |
Heating | Heat Pump |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Stories | 1 |
# of Kitchens | 1 |
Exterior
Exterior Features | Garden, Balcony |
---|---|
Lot Description | Central Location, Marina Nearby, Recreation Nearby |
Windows | Window Coverings |
Listing Details
Office | Polygon Realty Limited |
---|