About 38075 Helm Way
Presenting the final collection of Parkside Homes - the most sought-after location in the desirable SEAandSKY community by Bosa Properties & Kingswood Properties. Located along the shoreline community park, this CORNER home has incredible views of the blind channel on one side and the Chief on the other. Premium upgrades include - air conditioning, Bosch & Miele appliances, heated entryways and ensuite washrooms, premium washer/dryer, vinyl flooring throughout and more. DOUBLE CAR garage with parking for 2 more vehicles on the driveway. Steps away from the future 17,000 sq ft Activity Centre and pedestrian bridge to downtown. The bridge is completing this spring. Don't miss your final opportunity to own the most coveted floor plan in the best location at SEAandSKY.
Features of 38075 Helm Way
MLS® # | R2961247 |
---|---|
Price | $1,634,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,792 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential Attached |
Strata Fees | $482.29 |
Sub-Type | Townhouse |
Style | 3 Storey, End Unit |
Status | Active |
Community Information
Address | 38075 Helm Way |
---|---|
Area | Squamish |
Subdivision | Valleycliffe |
City | Squamish |
Province | BC |
Postal Code | V8B 1A8 |
Amenities
Amenities | Air Cond./Central, Exercise Centre, In Suite Laundry, Playground, Pool; Outdoor, Recreation Center, Sauna/Steam Room, Storage, Day Care Centre, Restaurant |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Heat Recov. Vent., Other - See Remarks, Pantry, Sprinkler - Fire |
Parking Spaces | 4 |
Parking | Garage; Double |
View | Water, park, marina, Chief |
Is Waterfront | Yes |
Has Pool | Yes |
Interior
Heating | Baseboard, Heat Pump |
---|---|
Fireplace | No |
# of Kitchens | 1 |
Listing Details
Office | Bosa Properties Realty Inc. |
---|