About 38334 Eaglewind Boulevard
Corner unit 3 bedroom 2.5 bath townhouse in downtown Squamish, location close to school, shopping, amenities, restaurants, Farmer's Market, plus easy access to Highway 99 and unlimited recreational pleasures. Steps from Eaglewind Park, where you can enjoy tennis, community gardens and designated dog areas. with a double sized and fenced yard.there are 2 visitor parking spots just beside this unit. call to have a viewing. open house on Saturday 22nd 11:30-1:30pm.
Features of 38334 Eaglewind Boulevard
MLS® # | R2963770 |
---|---|
Price | $1,158,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,429 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Strata Fees | $432.99 |
Sub-Type | Townhouse |
Style | Other |
Status | Active |
Community Information
Address | 38334 Eaglewind Boulevard |
---|---|
Area | Squamish |
Subdivision | Downtown SQ |
City | Squamish |
Province | BC |
Postal Code | V8B 0R8 |
Amenities
Amenities | Caretaker, Maintenance Grounds, Management, Snow Removal |
---|---|
Parking Spaces | 2 |
Parking | Tandem, Front Access, Garage Door Opener |
# of Garages | 2 |
View | mountain view |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Microwave |
---|---|
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
# of Kitchens | 1 |
Exterior
Exterior Features | Balcony |
---|
Listing Details
Office | Metro Edge Realty |
---|