About 2216 Windsail Place
Looking for your Dream Home! This is your chance to live in a 3 lvl contemporary executive residence in the PRESTIGIOUS neighborhood of CRUMPIT WOODS. Looking for privacy & big mtn views, this is the home for you. This grand, well designed home features lge bdrms & stunning bthrms. The perfect home for entertaining w over height ceilings, lge windows, & large expansive deck spaces to enjoy the views! Sliding doors on Main open to huge covered deck w built in BBQ area. Lavish chef style kitchen w lge island, Fisher & Paykel app, 6 burner gas stove, & built in coffee machine. Lge 1 brm suite downstairs. Close to shopping & 30 min from world renowned Whistler & 50 min to Vancouver. In the catchment areas of: Valleycliffe Elementary, Don Ross Middle, & Howe Sound Secondary. Welcome home.
Features of 2216 Windsail Place
MLS® # | R2964106 |
---|---|
Price | $3,398,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,042 |
Acres | 0.18 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 2216 Windsail Place |
---|---|
Area | Squamish |
Subdivision | Plateau |
City | Squamish |
Province | BC |
Postal Code | V8B 0T6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage Double, Garage Door Opener |
# of Garages | 2 |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wet Bar |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Microwave, Wine Cooler |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Stories | Multi/Split |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Near Golf Course, Marina Nearby, Recreation Nearby, Ski Hill Nearby |
Listing Details
Office | RE/MAX Crest Realty |
---|