Features of 3385 Mamquam Road 13
MLS® # | R2973391 |
---|---|
Price | $2,399,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 3,610 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Strata Fees | $111.97 |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3385 Mamquam Road 13 |
---|---|
Area | Squamish |
Subdivision | University Highlands |
City | Squamish |
Province | BC |
Postal Code | V8B 0E3 |
Amenities
Amenities | Trash, Maintenance Grounds, Management, Snow Removal |
---|---|
Parking Spaces | 4 |
Parking | Garage Double, Front Access, Paver Block |
# of Garages | 2 |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
---|---|
Heating | Electric, Forced Air, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
# of Kitchens | 2 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Cul-De-Sac, Near Golf Course, Recreation Nearby |
Listing Details
Office | Rennie & Associates Realty Ltd. |
---|