About 2111 Mamquam Road
Excellent revenue potential, warm and inviting home featuring rich cedar accents, skylights that fills the space with bright natural light and charm and a cozy gas fireplace. This spacious 5-bedroom + den/office plus 5-renovated bathroom home includes a fully self-contained I-bedroom in-law suite and a totally separate nanny studio. Enjoy stunning mountain views from the fenced yard or step out from the dining room onto the wrap around balcony. Features include 7 parking spots, RV/boat space, ample storage, and workshop area. Situated in a central prime location across from the Squamish Golf Course, a short walking distance to shopping, dining, and the forest trails.
Features of 2111 Mamquam Road
| MLS® # | R3044974 |
|---|---|
| Price | $1,710,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,651 |
| Acres | 0.18 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 2111 Mamquam Road |
|---|---|
| Area | Squamish |
| Subdivision | Garibaldi Estates |
| City | Squamish |
| Province | BC |
| Postal Code | V0N 1T0 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Open, RV Access/Parking, Front Access |
| View | Mountain views from yard |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Electric, Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 3 |
| Stories | Multi/Split, Three Or More |
| # of Kitchens | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby, Ski Hill Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Wood Siding |
Listing Details
| Office | RE/MAX Masters Realty |
|---|
