About 1228 Brandywine Drive
Is this the best value in Eaglewind? You decide! Spacious townhome with a great walk score in an established and popular downtown neighbourhood. 3 bedrooms, 2.5 baths and a south-facing patio off the kitchen. Deep tandem garage with built in storage shelving and a near-new appliance package make this an easy move. Shows well and savvy buyers will note an opportunity to add value with simple cosmetic upgrades. Come see!
Features of 1228 Brandywine Drive
| MLS® # | R3063194 |
|---|---|
| Price | $979,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,338 |
| Year Built | 2017 |
| Type | Residential |
| Strata Fees | $313.47 |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 1228 Brandywine Drive |
|---|---|
| Area | Squamish |
| Subdivision | Downtown SQ |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 0V9 |
Amenities
| Amenities | Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
| # of Kitchens | 1 |
Exterior
| Lot Description | Recreation Nearby |
|---|---|
| Construction | Concrete, Frame Wood, Fibre Cement (Exterior), Mixed (Exterior), Wood Siding |
Listing Details
| Office | Macdonald Realty |
|---|
