About 37881 Cleveland Avenue 508
Welcome to The Main in downtown Squamish! This beautifully maintained 2-bedroom, 2-bath condo offers stunning, unobstructed views of the Squamish Chief and Howe Sound. Featuring a bright open layout with large windows, a modern kitchen with stone countertops and stainless steel appliances, and a spacious balcony perfect for taking in the views. In exceptional condition and shows like new. Steps from shops, restaurants, trails, and the Oceanfront. Includes secure parking, storage locker, and balance of new home warranty.
Features of 37881 Cleveland Avenue 508
| MLS® # | R3065303 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 990 |
| Year Built | 2020 |
| Type | Residential |
| Strata Fees | $535 |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 37881 Cleveland Avenue 508 |
|---|---|
| Area | Squamish |
| Subdivision | Downtown SQ |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 0Z7 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Rear Access, Asphalt, Garage Door Opener |
| View | Mountain & Ocean Views |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| # of Kitchens | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings, Insulated Windows |
| Construction | Concrete, Frame Metal, Frame Wood, Other (Exterior) |
Listing Details
| Office | Angell Hasman & Associates Realty Ltd. |
|---|
