About 1466 Pemberton Avenue 301
Spectacular penthouse corner unit with vaulted ceilings and panoramic views of the ocean, marina, and Stawamus Chief. This fully updated home offers a bright, modern design with premium finishes and high-end appliances. The main level features a stunning primary bedroom with a spacious walk-in closet and elegant ensuite, while the loft bedroom above opens to a private rooftop deck. Enjoy mountain and ocean vistas from the vaulted living room and sun-filled south-facing deck. Cozy up by the gas fireplace and watch the sunrise to sunset. Includes two underground parking stalls, a large storage locker, and available RV parking—an exceptional find in the heart of Squamish! They don't make them like this anymore!
Features of 1466 Pemberton Avenue 301
| MLS® # | R3066195 |
|---|---|
| Price | $909,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,346 |
| Year Built | 1997 |
| Type | Residential |
| Strata Fees | $708.46 |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1466 Pemberton Avenue 301 |
|---|---|
| Area | Squamish |
| Subdivision | Downtown SQ |
| City | Squamish |
| Province | BC |
| Postal Code | V0N 3G0 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Maintenance Grounds, Gas, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, RV Access/Parking, Guest, Side Access, Asphalt, Garage Door Opener |
| View | Stawamus Chief, ocean |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Elevator, Guest Suite |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
| # of Kitchens | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Marina Nearby, Private, Ski Hill Nearby |
| Construction | Frame Wood, Fibre Cement (Exterior) |
Listing Details
| Office | RE/MAX Sea to Sky Real Estate |
|---|
