About 746 Upper Crescent
For more information, click the Brochure button. Stunning ocean, mountain and forest views from one location! South facing modern construction, 4 Bed + 3 Full Bath, two story with large 100+ sqft. deck overlooking Howe Sound and Anvil Island with spacious forest retreat in the back yard complete with fire pit and its own flowing creek to relax by. Private Rental Suite / business opportunity. Large 4 car cement driveway with side aggregate parking for your boat or RV. Double attached 2-car garage for all your toys with in garage water access and outside drains. House has Hardie Fiber Board exterior, garden shed 4 person hot tub, 2X stoves, 2X fridge, 2X dishwasher plus a washer and dryer. Easy walking to local shops, restaurants, daycare & Ocean/marina.
Features of 746 Upper Crescent
| MLS® # | R3094427 |
|---|---|
| Price | $1,689,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,915 |
| Acres | 0.18 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 746 Upper Crescent |
|---|---|
| Area | Squamish |
| Subdivision | Britannia Beach |
| City | Britannia Beach |
| Province | BC |
| Postal Code | V8B 1J2 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Garage Double, Front Access, Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Guest Suite, Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Radiant, Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| # of Kitchens | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior) |
Listing Details
| Office | Easy List Realty |
|---|
