About 1266 Stonemount Place
Welcome to Eaglewind, where downtown walkability meets the Squamish lifestyle! This bright 2 bed, 2 bath townhome offers tall ceilings, flexible spaces, a galley kitchen with island & S/S appliances, gas fireplace, and a sunny south-facing patio with mountain views. Both spacious bedrooms feature full baths, ideal for dual primary suites. The large tandem garage adds exceptional versatility with locked-off storage for bikes, skis, climbing gear, or space for a gym or office. All just steps to the estuary, dog park, marina, dining, and shopping.
Features of 1266 Stonemount Place
| MLS® # | R3124850 |
|---|---|
| Price | $938,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,345 |
| Year Built | 2009 |
| Type | Residential |
| Strata Fees | $449.58 |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 1266 Stonemount Place |
|---|---|
| Area | Squamish |
| Subdivision | Downtown SQ |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 0R8 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Double, Asphalt |
| # of Garages | 2 |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
| # of Kitchens | 1 |
Exterior
| Lot Description | Central Location, Recreation Nearby, Wooded |
|---|---|
| Construction | Frame Wood, Other (Exterior) |
