About 39548 Loggers Lane 28
Welcome home to #28 at Seven Peaks. This 3 bedroom 2 1/2 bath townhome is only 8 years old and is in very good condition. The private backyard backs onto dedicated parkland and an ecological reserve. This location is second to none with access to the Rec center for swimming and skating and all of the playing fields as well as access to the Mamquam dyke for walking/riding and fishing. There is an oversized 2 car garage with plenty of extra room for the toys and none of the traffic/parking issues of downtown. Very Low Strata fees. Call your favorite Realtor for a private viewing. This is the location you want in Seven Peaks.
Features of 39548 Loggers Lane 28
| MLS® # | R3126649 |
|---|---|
| Price | $1,159,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,585 |
| Year Built | 2018 |
| Type | Residential |
| Strata Fees | $345.44 |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 39548 Loggers Lane 28 |
|---|---|
| Area | Squamish |
| Subdivision | Brennan Center |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 0J7 |
Amenities
| Amenities | Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Double, Asphalt |
| # of Garages | 2 |
| View | Forest |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| # of Kitchens | 1 |
Exterior
| Exterior Features | Garden, Balcony, Private Yard |
|---|---|
| Lot Description | Near Golf Course, Greenbelt, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
