About 1500 Scott Crescent 401
Experience elevated living at Redbridge by Kingswood Properties, Squamish’s most sought after new community. Thoughtfully designed with an open-concept layout, this 1 BR home offers 589 sq.ft. of interior living space and stunning mountain views from the 104 sq.ft. private patio. Premium finishes include an Italian kitchen w/ 5-burner gas cooktop, integrated appliances, island and custom cabinetry. 20,000 sq.ft. of resort style amenities: hot & cold plunge pools, sauna, steam room, fitness centre, yoga studio, co-working spaces, rooftop gardens, workshop, BBQ/lounge areas. A/C upgrade ($10k), 1 large storage, 1 parking, full size W/D. Located just steps from the estuary, endless trails, and vibrant downtown amenities, this is Sea to Sky living at its finest.
Features of 1500 Scott Crescent 401
| MLS® # | R3128448 |
|---|---|
| Price | $559,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 589 |
| Year Built | 2026 |
| Type | Residential |
| Strata Fees | $374.78 |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1500 Scott Crescent 401 |
|---|---|
| Area | Squamish |
| Subdivision | Hospital Hill |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 1G5 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Guest, Side Access |
| View | Mountain & Water |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Range Top |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| # of Kitchens | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Glass (Exterior), Fibre Cement (Exterior), Mixed (Exterior) |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
