About 1809 Mamquam Road
Immaculate 6 bed, 5 bath luxury home offering over 3,200 SF in a prime central location. Features a revenue-generating suite, ideal for extended family or mortgage helper potential. Thoughtfully designed with 2 spacious primary bedrooms, both with walk-in closets and ensuites. Gourmet kitchen with granite island and seating opens to the family room, plus a fully equipped butler kitchen with additional sink, gas cooktop/range, and stainless steel fridge. Elegant finishes and quality craftsmanship throughout. Exceptional value with versatile living options for families or investors alike. Open House Sunday May 31st 12:00-2:00PM
Features of 1809 Mamquam Road
| MLS® # | R3128912 |
|---|---|
| Price | $1,799,999 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,290 |
| Acres | 0.15 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1809 Mamquam Road |
|---|---|
| Area | Squamish |
| Subdivision | Garibaldi Estates |
| City | Squamish |
| Province | BC |
| Postal Code | V0N 1T0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Additional Parking, Garage Double, Lane Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Range Top |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
| # of Kitchens | 3 |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Lane Access, Recreation Nearby |
| Construction | Frame Wood, Other (Exterior), Wood Siding |
Listing Details
| Office | Macdonald Realty |
|---|
