About 38359 Eaglewind Boulevard
Situated in the family-friendly Eaglewind community, this 3 bed, 2.5 bath end-unit townhome offers the perfect blend of comfort and convenience. Built in 2017, the home features a bright open-concept layout, spacious kitchen with stainless steel appliances including natural gas cooktop. Upstairs you'll find three well-appointed bedrooms, including a spacious primary suite. Tandem 2-car garage, and a walk-out patio leading to a private lawn area. Located just steps from schools, parks, shops, restaurants, and all that downtown Squamish has to offer, this is an ideal opportunity to enjoy the Squamish lifestyle in one of the community's most sought-after neighbourhoods
Features of 38359 Eaglewind Boulevard
| MLS® # | R3131012 |
|---|---|
| Price | $929,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,354 |
| Year Built | 2017 |
| Type | Residential |
| Strata Fees | $337.36 |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 38359 Eaglewind Boulevard |
|---|---|
| Area | Squamish |
| Subdivision | Downtown SQ |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 0V9 |
Amenities
| Amenities | Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
| # of Kitchens | 1 |
Exterior
| Construction | Frame Wood, Fibre Cement (Exterior) |
|---|
