About 38228 Eaglewind Boulevard
Rarely available 2 bed + den, 2 bath townhome in the heart of downtown Squamish with truly breathtaking mountain and waterfall views. This one stands out. Bright, open-concept living flows to a large west-facing private patio an incredible space to unwind and take in unforgettable sunsets. Beautifully updated throughout with engineered hardwood floors, a modern kitchen featuring new countertops, sink, appliances and backsplash, plus heated tile floors in the primary ensuite. Fresh paint, updated lighting, and refined finishes create a clean, move-in ready feel. Complete with a rare double car garage and just steps to shops, trails, and everything downtown has to offer, this is the ultimate Squamish lifestyle.
Features of 38228 Eaglewind Boulevard
| MLS® # | R3134435 |
|---|---|
| Price | $848,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Year Built | 2009 |
| Type | Residential |
| Strata Fees | $538 |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 38228 Eaglewind Boulevard |
|---|---|
| Area | Squamish |
| Subdivision | Downtown SQ |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 0T2 |
Amenities
| Amenities | Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem |
| # of Garages | 2 |
| View | Mountain & Waterfall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
| # of Kitchens | 1 |
Exterior
| Lot Description | Central Location, Marina Nearby |
|---|---|
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Stilhavn Real Estate Services |
|---|
