About 37981 Helm Way
Waterfront CORNER/END unit; 4BR/4BA with a side-by-side DOUBLE GARAGE. Quality built by BOSA, the epitome of luxury living in the SEA & SKY community. This rare end-unit boasts top-of-the-line finishes & a chef’s dream kitchen, drenched in natural light & quintessential panoramic views of Squamish River, Stawamus Chief from your private patios & kitchen sink. Incredible layout w/ 3BR up + laundry & ground-floor BR w/ ensuite for guests or large families. Perfect for the quintessential outdoor adventure lifestyle with storage for all the gear & vehicles. Steps from the upcoming 17,000 ft² Activity Centre & the pedestrian bridge to downtown, this home offers an unparalleled blend of natural beauty & modern convenience. Court Ordered Sale.
Features of 37981 Helm Way
| MLS® # | R3143303 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Year Built | 2022 |
| Type | Residential |
| Strata Fees | $422.61 |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 37981 Helm Way |
|---|---|
| Area | Squamish |
| Subdivision | Valleycliffe |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 2A1 |
Amenities
| Amenities | Day Care, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Trash, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, Rear Access |
| # of Garages | 2 |
| View | Mountains & Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Storage |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| # of Kitchens | 1 |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Construction | Frame Wood, Fibre Cement (Exterior), Wood Siding |
Listing Details
| Office | Royal LePage Sussex |
|---|
