About 540 Doghaven Lane
Gorgeous 9.5-acre Squamish Valley retreat with 2,400+ sq ft of living space. Features a 2-bed, 2-bath, plus den, main home plus a 1-bed, 1-bath carriage house. Enjoy massive wraparound decks with 360° mountain views on a sunny, south-facing, flat, and square lot. Half-cleared for abundant light. Includes radiant heated concrete floors, new 2024 well pumps, Starlink internet, and a 200-amp panel in the barn. Heart-shaped pond offers peaceful evenings with frog song. Private RV rental pad with water, hydro, and its own driveway. Quiet location off the main road with no traffic. Walk to the river and Anderson Beach. A rare blend of privacy, sun, and stunning views.
Features of 540 Doghaven Lane
| MLS® # | R3000876 |
|---|---|
| Price | $2,749,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,480 |
| Acres | 9.50 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Carriage/Coach House |
| Status | Active |
Community Information
| Address | 540 Doghaven Lane |
|---|---|
| Area | Squamish |
| Subdivision | Upper Squamish |
| City | Squamish |
| Province | BC |
| Postal Code | V0N 1T0 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Open, RV Access/Parking, Guest, Front Access, Gravel |
| View | Panoramic Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Guest Suite, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Free Standing, Wood Burning |
| # of Stories | 2 |
| # of Kitchens | 2 |
Exterior
| Exterior Features | Garden, Balcony, Private Yard |
|---|---|
| Lot Description | Private, Recreation Nearby, Rural Setting, Wooded |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior) |
Listing Details
| Office | Stilhavn Real Estate Services |
|---|
