About 1188 Wilson Crescent 19
Corner 3-bedroom, 2-bath townhome in The Current offering unobstructed mountain views, a private fenced yard, and a double tandem garage plus driveway parking. A rare opportunity to customize your own home—priced to reflect the renovations needed. Bright and well-laid-out, this corner unit is tucked on the quieter side of the complex and located in a family-friendly neighbourhood, just minutes from schools, trails, and all of downtown’s shops, restaurants, and amenities. Fantastic value and incredible views! DRPO in file - Will be reviewing offers Monday, October 27th, after 6pm.
Features of 1188 Wilson Crescent 19
| MLS® # | R3060054 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,434 |
| Year Built | 2016 |
| Type | Residential |
| Strata Fees | $451.05 |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 1188 Wilson Crescent 19 |
|---|---|
| Area | Squamish |
| Subdivision | Dentville |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 0B4 |
Amenities
| Amenities | Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 3 |
| Parking | Other, Tandem, Front Access |
| View | Mtns: Chief, Mt. Crumpit, |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| # of Kitchens | 1 |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Stilhavn Real Estate Services |
|---|
