About 40755 Thunderbird Ridge
Beautifully updated and truly move-in ready, this versatile home is ideal for multi-generational living. Extensive renovations completed between 2018-2024 include a bright custom kitchen with mountain views, Caesarstone counters, breakfast bar, stainless steel appliances, and JELD-WEN windows with screens. Enjoy hot water on demand plus a luxurious 1-bedroom suite with natural gas stove and fireplace. Perfect for extended family or rental income. Exterior upgrades include a metal roof with snow stops and gutters, new front yard drain tile, EV charger, carport, and 8' x 10' storage shed. Featuring 5 bedrooms, 4 bathrooms, stunning post-and-beam living spaces, a spacious sundeck, hot tub, and a private fenced yard perfect for kids and pets.
Features of 40755 Thunderbird Ridge
| MLS® # | R3128300 |
|---|---|
| Price | $1,799,500 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,744 |
| Acres | 0.21 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 40755 Thunderbird Ridge |
|---|---|
| Area | Squamish |
| Subdivision | Garibaldi Highlands |
| City | Squamish |
| Province | BC |
| Postal Code | V0N 1T0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Open, RV Access/Parking, Front Access, Asphalt |
| View | West Coast Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Gas, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| # of Kitchens | 2 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Recreation Nearby |
| Construction | Frame Wood, Wood Siding |
Listing Details
| Office | Black Tusk Realty |
|---|
