About 1827 Mamquam Road
This cozy and functional 1,400+ sq. ft. rancher is a fantastic opportunity for first-time buyers, investors, or anyone looking to get into the market. Privately set back from the road with mature hedging, the sunny south-facing lot offers a private yard, patio, detached garage, and additional parking. The layout can easily be converted into a 2 bed and den or 3 bedroom home. The spacious kitchen features a central island and eating bar, while wood flooring, a gas fireplace, gas furnace, and gas range add warmth and everyday comfort. A generous 5' crawl space provides great storage. Move in and enjoy it as is, or add your own personal touches over time. A great opportunity to own a detached home with privacy, flexibility, and plenty of potential all without strata fees or restrictions.
Features of 1827 Mamquam Road
| MLS® # | R3147946 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,405 |
| Acres | 0.11 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 1827 Mamquam Road |
|---|---|
| Area | Squamish |
| Subdivision | Garibaldi Estates |
| City | Squamish |
| Province | BC |
| Postal Code | V0N 1T0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Single, Rear Access |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
| # of Kitchens | 1 |
Exterior
| Construction | Frame Wood, Vinyl Siding |
|---|
Listing Details
| Office | Rennie & Associates Realty |
|---|
