About 38352 Eaglewind Boulevard
Enjoy the best of both worlds in this spacious 1,356 sq. ft. Eaglewind townhome, just steps from the Squamish Estuary trails and an easy walk to downtown shops, cafés and restaurants. Featuring three large bedrooms, two full bathrooms and a double tandem garage, there’s plenty of room for an active Squamish lifestyle. The bright main floor has 9-foot ceilings, a gas fireplace and all-new appliances, while the beautiful backyard is ready for summer BBQs with natural gas already piped in. Upstairs, overheight bedroom ceilings add to the sense of space, including one especially bright, airy room ideal as a home office. Brand-new washer and dryer complete this well-located home.
Features of 38352 Eaglewind Boulevard
| MLS® # | R3162540 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,356 |
| Year Built | 2014 |
| Type | Residential |
| Strata Fees | $431 |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 38352 Eaglewind Boulevard |
|---|---|
| Area | Squamish |
| Subdivision | Downtown SQ |
| City | Squamish |
| Province | BC |
| Postal Code | V8B 0R8 |
Amenities
| Amenities | Recreation Facilities, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
| # of Kitchens | 1 |
Exterior
| Exterior Features | Garden, Playground, Tennis Court(s), Private Yard |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Concrete, Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Macdonald Realty |
|---|
